The Butterfly Easifold Ping Pong Table series offers three high-performance models that combine reliable quality, smooth rollaway design, and easy storage for players of all levels from casual family games to more serious training environments.Whether you'
Flash Sale Ongoing
The Butterfly Easifold Ping Pong Table series offers three high-performance models that combine reliable quality, smooth rollaway design, and easy storage for players of all levels from casual family games to more serious training environments.
Whether you’re a beginner wanting something affordable (Easifold 16), an intermediate player wanting better bounce (Easifold 19), or a club player seeking a thicker top and more durable frame (Easifold DX22), there’s a perfect Easifold table for your space.
All models feature:
Foldable rollaway design
Playback mode for solo practice
Height-adjustable legs for level play
Locking wheels for safety
Included Butterfly net & post set
Quick and easy assembly
Choose your thickness, choose your level and enjoy endless hours of fun, practice, and friendly competition!
Easifold 16 Great value for recreational play
Easifold 19 Enhanced bounce for intermediate players
Easifold DX22 Competition-ready with thicker top and stronger frame
FAQ & Comparison Chart
| Feature | Easifold 16 | Easifold 19 | Easifold DX22 |
|---|---|---|---|
| Top Thickness | 16mm (5/8″) | 19mm (3/4″) | 22mm (7/8″) |
| Top Material | Wood | Wood | Wood |
| Rail/Rim | 5/8″ x 5/8″ | 5/8″ x 5/8″ | 1″ x 1 1/2″ |
| Leg Size | 3/4″ x 3/4″ | 3/4″ x 3/4″ | 1 3/8″ x 2 1/8″ |
| Wheels | 2″ | 2″ | 3″ |
| Playback Feature | Yes | Yes | Yes |
| Adjustable Feet | Yes | Yes | Yes |
| Safety Lock Feature | Yes (Double Locking) | Yes (Double Locking) | Yes (Double Locking) |
| Net & Post Set | Butterfly Clip Set | Butterfly Clip Set | Butterfly Match Set |
| Dimensions (Open) | 9′ x 5′ x 2’6″ | 9′ x 5′ x 2’6″ | 9′ x 5′ x 2’6″ |
| Storage Dimensions | 5’3″ H x 5′ W x 25″ D | 5’3″ H x 5′ W x 25″ D | 5’3″ H x 5′ W x 25″ D |
| Weight | 132 lbs | 167 lbs | 187 lbs |
| USATT Approved | No | No | Yes |
| Assembly Time | 1015 mins | 1015 mins | 1015 mins |
| Warranty | 3 Years | 3 Years | 3 Years |
Reviews
There are no reviews yet.